Channels & Logos
TV and radio logos from the MediaPortal community.
2,609 channels found
| Logo | Channel | Region | Aliases |
|---|---|---|---|
| 5 USA | GB | 5 USA | |
| 5 USA +1 | GB | 5 USA +1 | |
| 5* Rename to: 5Star | GB | 5*, 5Star | |
| 5+ | CH | 5+ | |
| 5+ HD | CH | 5+ HD | |
| 589 PLYPRMH | US | 589 PLYPRMH | |
| 5Spike 5 Spike UK channel | GB | 5 Spike, 5Spike | |
| 5Star +1 | GB | 5Star +1 | |
| 665 CSNCHD | US | 665 CSNCHD, 666 CSNCH2, 667 CSNCH3, COMCAST, CSNHD | |
| 7 | AU | 7, Prime7, PRIME7 Bendigo | |
| 7 Digital | AU | 7 Digital, 7 Digital 1, 7 Gold Coast, 7 Melbourne | |
| 7flix | AU | 7flix, 7flix Melbourne, 7flix Sydney | |
| 7food network | AU | 7food network | |
| 7HD | AU | 7HD, 7HD Brisbane, 7HD Gold Coast, 7HD Hobart, 7HD Melbourne, 7HD Sydney | |
| 7mate | AU | 7mate, 7mate Gold Coast, 7mate Melbourne, 7mate Sydney, 7mateHD Gold Coast | |
| 7Two | AU | 7Two, 7two Gold Coast, 7TWO Melbourne, 7TWO Sydney | |
| 88Films | US | 88Films | |
| 88TV | US | 88TV | |
| 8Sport | DE | 8Sport | |
| 8TV | ES | 8TV | |
| 9 Melbourne | AU | 9 Melbourne | |
| 9 RUSH | AU | 9 RUSH, 9 RUSH GC, 9 RUSH GOLD COAST, 9RUSH, 9Rush Gold Coast | |
| 9HD Melbourne | AU | 9HD Hobart, 9HD Melbourne, 9HD Sydney, 9HD Tas | |
| 9Life | AU | 9Life | |
| A.tv HD | DE | a.tv HD | |
| A&E | US | 31 AETV, A & E Network, A&E, A&E A&E, AETV | |
| A&E HD | US | 265 AETVHD, 795 AETVHD, A&E HD, A&E Network HD East, A&EHD A&E HD, AEHD | |
| AAG TV | PK | AAG TV | |
| Aaj Tak | IN | Aaj Tak | |
| AAJ USA | US | AAJ USA | |
| Aapka Colors | US | Aapka Colors | |
| Aastha | IN | Aastha | |
| ABC | US | ABC, ABC2, ABC4, KHBBABC, KHBBLD, KOMO, WABC, WABM, WABMDT, WABMDT2, WABMDT3, WBRZ, WBRZ2, WFTS-HD, WGNO, WGNO ABC 26, WGNO-TV | |
| ABC Family | US | 36 ABCF, ABC Family, ABCF, FAM FAMILY | |
| ABC Family HD | US | 311 ABCFHD, 732 ABCFHD, ABC Family HD, ABCFHD, FAMHD ABC Family HD | |
| ABC HD | US | ABC HD, KOAT-DT, WLS-HD | |
| ABC HD AU | AU | ABC HD, ABCTV HD | |
| ABC News 24 | AU | ABC News, ABC News 24 | |
| ABC1 | AU | ABC, ABC1 | |
| ABC2 | AU | ABC2 |
